NPC
Skeleton
- Enemy
- Caverns
Bestiary entry
Rarity:
Who needs muscles, skin, or even eyeballs? Skeletons get by with just the bones on their back, just as deadly as more fleshy foes.
- Lives in:
Caverns
- Events:
Halloween
- Its banner:
Skeleton Banner
- Spawned by: A statue powered by wire
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 180 | 240 |
| Attack | 20 | 40 | 60 | 106 |
| Defense | 8 | 8 | 8 | 8 |
| Knockback Taken | 50% (Med) | 45% (Med) | 40% (Med) | 40% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
19 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 66 | 22 | 8 | 45% (Med) | ||
| 54 | 18 | 7 | 55% (Med) | ||
| 60 | 20 | 8 | 50% (Med) | ||
| 58 | 21 | 12 | 46.5% (Med) | ||
| 51 | 18 | 11 | 53.5% (Med) | ||
| 55 | 20 | 12 | 50% (Med) | ||
| 73 | 20 | 9 | 43.5% (Med) | ||
| 56 | 15 | 6 | 56.5% (Med) | ||
| 65 | 18 | 8 | 50% (Med) | ||
| 69 | 25 | 9 | 42.5% (Med) | ||
| 51 | 18 | 6 | 57.5% (Med) | ||
| 60 | 22 | 8 | 50% (Med) | ||
| 115 | 23 | 0 | 65% (Med) | ||
| 65 | 18 | 10 | 50% (Med) | ||
| 70 | 22 | 10 | 40% (Med) | ||
| 60 | 20 | 8 | 50% (Med) | ||
| 55 | 20 | 12 | 50% (Med) | ||
| 65 | 18 | 8 | 50% (Med) | ||
| 60 | 22 | 8 | 50% (Med) |
Expert
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 132 | 44 | 8 | 40.5% (Med) | ||
| 108 | 36 | 7 | 49.5% (Med) | ||
| 120 | 40 | 8 | 45% (Med) | ||
| 117 | 42 | 12 | 41.8% (Med) | ||
| 102 | 37 | 11 | 48.1% (Med) | ||
| 110 | 40 | 12 | 45% (Med) | ||
| 146 | 40 | 9 | 39.1% (Low) | ||
| 113 | 31 | 6 | 50.8% (Med) | ||
| 130 | 36 | 8 | 45% (Med) | ||
| 138 | 50 | 9 | 38.2% (Low) | ||
| 102 | 37 | 6 | 51.7% (Med) | ||
| 120 | 44 | 8 | 45% (Med) | ||
| 230 | 46 | 0 | 58.5% (Med) | ||
| 130 | 36 | 10 | 45% (Med) | ||
| 140 | 44 | 10 | 36% (Low) | ||
| 120 | 40 | 8 | 45% (Med) | ||
| 110 | 40 | 12 | 45% (Med) | ||
| 130 | 36 | 8 | 45% (Med) | ||
| 120 | 44 | 8 | 45% (Med) |
Master
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 198 | 66 | 8 | 36% (Low) | ||
| 162 | 54 | 7 | 44% (Med) | ||
| 180 | 60 | 8 | 40% (Med) | ||
| 176 | 64 | 12 | 37.2% (Low) | ||
| 153 | 55 | 11 | 42.8% (Med) | ||
| 165 | 60 | 12 | 40% (Med) | ||
| 220 | 61 | 9 | 34.8% (Low) | ||
| 169 | 46 | 6 | 45.2% (Med) | ||
| 195 | 54 | 8 | 40% (Med) | ||
| 207 | 75 | 9 | 34% (Low) | ||
| 153 | 56 | 6 | 46% (Med) | ||
| 180 | 66 | 8 | 40% (Med) | ||
| 345 | 69 | 0 | 52% (Med) | ||
| 195 | 54 | 10 | 40% (Med) | ||
| 210 | 66 | 10 | 32% (Low) | ||
| 180 | 60 | 8 | 40% (Med) | ||
| 165 | 60 | 12 | 40% (Med) | ||
| 195 | 54 | 8 | 40% (Med) | ||
| 180 | 66 | 8 | 40% (Med) |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 99/20,000 (0.5%) | 140 | 465 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails | |
| 1 | 19,701/4,000,000 (0.49%) | 141 | 467 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails | |
| 1 | 3,920,499/2,000,000,000 (0.2%) | 354 | 1,174 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails. Rolled only when the roll for Bone Sword (1 in 200) fails |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 99/20,000 (0.5%) | 140 | 465 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails | |
| 1 | 19,701/4,000,000 (0.49%) | 141 | 467 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails | |
| 1 | 3,920,499/2,000,000,000 (0.2%) | 354 | 1,174 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails. Rolled only when the roll for Bone Sword (1 in 200) fails |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 99/20,000 (0.5%) | 140 | 465 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails | |
| 1 | 19,701/4,000,000 (0.49%) | 141 | 467 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails | |
| 1 | 3,920,499/2,000,000,000 (0.2%) | 354 | 1,174 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails. Rolled only when the roll for Bone Sword (1 in 200) fails |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.