NPC
Slime
- Enemy
- Surface
Slime is a Terraria NPC. It spawns in this biome: Surface. It shows up during 3 events:
Christmas,
Daytime and
Halloween. It drops 3 items:
Gel,
Giant Bow and
Slime Staff.
Bestiary entry
Rarity:
Is it a slime in a bunny costume? Or is it a bunny in a slime costume? Halloween can be very confusing sometimes.
- Lives in:
Surface
- Time:
Daytime
- Events:
Halloween,
Christmas
- Its banner:
Blue Slime Banner
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 25 | 50 | 75 | 100 |
| Attack | 7 | 14 | 21 | 37 |
| Defense | 2 | 2 | 2 | 2 |
| Knockback Taken | 100% (High) | 90% (High) | 80% (High) | 80% (High) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
5 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
Expert
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| Every form | 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| Every form | 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/20 (5%) | 14 | 45 | |||
| Every form | 1 | 1/10,000 (0.01%) | 6,932 | 23,025 |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| Every form | 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| Every form | 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/20 (5%) | 14 | 45 | |||
| Every form | 1 | 1/7,000 (0.014%) | 4,852 | 16,117 |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| Every form | 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| Every form | 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/20 (5%) | 14 | 45 | |||
| Every form | 1 | 1/7,000 (0.014%) | 4,852 | 16,117 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.