NPC
Spiked Ice Slime
- Enemy
- Underground Snow
Spiked Ice Slime is a Terraria NPC. It spawns in this biome: Underground Snow. It drops 3 items:
Gel,
Ice Cream and Slime Staff.
Bestiary entry
Rarity:
This Ice Slime has large ice shards in its mass from excessive exposure to the cold. Somehow, it is able to launch these at its prey.
- Lives in:
Underground Snow
- Its banner:
Spiked Ice Slime Banner
- Achievements:
Gelatin World Tour - Shoots: Ice Spike
- Immune to:
Bleeding,
Frostbite,
Frostburn, Hemorrhage,
Poisoned
- Traits: Cold attacks: the
Warmth buff cuts their damage to 70%
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 180 | 240 |
| Attack | 12 | 24 | 36 | 64 |
| Defense | 8 | 8 | 8 | 8 |
| Knockback Taken | 100% (High) | 90% (High) | 80% (High) | 80% (High) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 100% | 20 s | ||
| Players | 100% | 20 s | Unless the player has Journey godmode on | |
| Players | 1/15 (6.67%) | 1 s | Not confirmed | |
| Players | 14/375 (3.73%) | 1 s | In Expert or Master ModeNot confirmed | |
| Players | 1/20 (5%) | 1.5 s | Unless the player has Journey godmode onNot confirmed | |
| Players | 19/400 (4.75%) | 1 s | In Expert or Master Mode Unless the player has Journey godmode onNot confirmed |
Not confirmed: the game code has conditions on this effect that are not all listed here yet (for example Expert only).
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/10,000 (0.01%) | 6,932 | 23,025 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/7,000 (0.014%) | 4,852 | 16,117 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/7,000 (0.014%) | 4,852 | 16,117 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.