NPC
Spiked Jungle Slime
- Enemy
- Underground Jungle
Spiked Jungle Slime is a Terraria NPC. It spawns in this biome: Underground Jungle. It drops 3 items:
Gel,
Stinger and
Slime Staff.
Bestiary entry
Rarity:
Frequent consumption of the Jungle's toxins and thorns has resulted in a slime covered in venomous spikes.
- Lives in:
Underground Jungle
- Its banner:
Spiked Jungle Slime Banner
- Achievements:
Gelatin World Tour - Shoots: Jungle Spike
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 65 | 130 | 195 | 260 |
| Attack | 28 | 56 | 84 | 149 |
| Defense | 8 | 8 | 8 | 8 |
| Knockback Taken | 100% (High) | 90% (High) | 80% (High) | 80% (High) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Inflicts
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/10,000 (0.01%) | 6,932 | 23,025 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 100% | ||||
| 1 | 1/7,000 (0.014%) | 4,852 | 16,117 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 100% | ||||
| 1 | 1/7,000 (0.014%) | 4,852 | 16,117 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.