NPC
Spore Skeleton
- Enemy
- Underground Mushroom
Spore Skeleton is a Terraria NPC. It spawns in this biome: Underground Mushroom. It drops 5 items:
Ancient Iron Helmet,
Carton of Milk, Ancient Gold Helmet and 2 more.
Bestiary entry
Rarity:
Skeletons meandering through more moist caverns sometimes become hosts for glowing fungal growth.
- Lives in:
Underground Mushroom
- Its banner:
Spore Skeleton Banner
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 180 | 240 |
| Attack | 20 | 40 | 60 | 106 |
| Defense | 8 | 8 | 8 | 8 |
| Knockback Taken | 50% (Med) | 45% (Med) | 40% (Med) | 40% (Med) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode scales up weak enemies: those whose attack plus defense plus a quarter of life is under 80 (100 after Plantera).
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 99/20,000 (0.5%) | 140 | 465 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails | |
| 1 | 19,701/4,000,000 (0.49%) | 141 | 467 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails | |
| 1 | 3,920,499/2,000,000,000 (0.2%) | 354 | 1,174 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails. Rolled only when the roll for Bone Sword (1 in 200) fails |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 99/20,000 (0.5%) | 140 | 465 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails | |
| 1 | 19,701/4,000,000 (0.49%) | 141 | 467 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails | |
| 1 | 3,920,499/2,000,000,000 (0.2%) | 354 | 1,174 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails. Rolled only when the roll for Bone Sword (1 in 200) fails |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 99/20,000 (0.5%) | 140 | 465 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails | |
| 1 | 19,701/4,000,000 (0.49%) | 141 | 467 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails | |
| 1 | 3,920,499/2,000,000,000 (0.2%) | 354 | 1,174 | Rolled only when the roll for Ancient Iron Helmet (1 in 100) fails. Rolled only when the roll for Ancient Gold Helmet (1 in 200) fails. Rolled only when the roll for Bone Sword (1 in 200) fails |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
