NPC
Corrupt Slime
- Enemy
- The Corruption
- Underground Corruption
Bestiary entry
Rarity:
Steeped in the power of Corruption, these slimes can survive being cut apart into smaller pieces, unlike their untainted brethren.
- Lives in:
The Corruption,
Underground Corruption
- Its banner:
Corrupt Slime Banner
- Achievements:
Gelatin World Tour - Spawns:
Blue Slime
- Spawned by:
Slimer
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 170 | 340 | 510 | 680 |
| Attack | 55 | 110 | 165 | 293 |
| Defense | 20 | 20 | 20 | 20 |
| Knockback Taken | 100% (High) | 90% (High) | 80% (High) | 80% (High) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 1/4 (25%) | 15 s |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 4 to 8 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 2 to 4 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 4 to 8 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 2 to 4 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 4 to 8 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 2 to 4 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.