NPC
Slimer
- Enemy
- The Corruption
- Underground Corruption
Bestiary entry
Rarity:
The Slimer has become airborne with wings of unknown origin. The wings are easily knocked off with force, depriving it of its flight.
- Lives in:
The Corruption,
Underground Corruption
- Its banner:
Slimer Banner
- Achievements:
Gelatin World Tour - Spawns:
Corrupt Slime (from Variant 2)
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 180 | 240 |
| Attack | 45 | 90 | 135 | 240 |
| Defense | 20 | 20 | 20 | 20 |
| Knockback Taken | 80% (High) | 72% (Med) | 64% (Med) | 64% (Med) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
| Life | Attack | Defense | Knockback Taken | Coins | |
|---|---|---|---|---|---|
| Expert, After Plantera | 132 | 80 | 20 | 72% (Med) | No coins |
| Master, After Plantera | 198 | 120 | 20 | 64% (Med) | No coins |
2 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 90 | 45 | 20 | 120% (High) | ||
| 60 | 45 | 20 | 80% (High) | No coins |
Expert
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 4 to 8 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | ||||
| 2 to 4 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | ||||
| 1 | 1/100 (1%) | 69 | 230 | |||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | ||
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 4 to 8 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | ||||
| 2 to 4 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | ||||
| 1 | 199/10,000 (1.99%) | 35 | 115 | |||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | ||
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 4 to 8 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | ||||
| 2 to 4 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | ||||
| 1 | 199/10,000 (1.99%) | 35 | 115 | |||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | ||
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.