NPC
Hallowed Mimic
- Enemy
- Underground Hallow
Bestiary entry
Rarity:
Mimics struck with the blessing surge with energy and become powerful. They can be birthed from ordinary chests by force.
- Lives in:
Underground Hallow
- Its banner:
Hallowed Mimic Banner
- Immune to:
Bleeding,
Confused,
Hellfire, Hemorrhage,
On Fire!, Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 3,500 | 7,000 | 10,500 | 14,000 |
| Attack | 90 | 180 | 270 | 480 |
| Defense | 34 | 34 | 34 | 34 |
| Knockback Taken | 10% (Low) | 9% (Low) | 8% (Low) | 8% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 5 to 10 | 100% | ||||
| 5 to 15 | 100% | ||||
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/200 (0.5%) | 139 | 460 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 5 to 10 | 100% | ||||
| 5 to 15 | 100% | ||||
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/150 (0.67%) | 104 | 345 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 5 to 10 | 100% | ||||
| 5 to 15 | 100% | ||||
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/5 (20%) | 4 | 11 | One of 5 options is picked at random | |
| 1 | 1/150 (0.67%) | 104 | 345 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.