NPC
Lava Slime
- Enemy
- The Underworld
Bestiary entry
Rarity:
Due to the heat of the underworld, these slimes have taken on the properties of lava. Slaying them is difficult and dangerous.
- Lives in:
The Underworld
- Its banner:
Lava Slime Banner
- Achievements:
Gelatin World Tour - Immune to:
Bleeding,
Hellfire, Hemorrhage,
On Fire!, Poisoned
- Traits: Immune to lava
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 50 | 100 | 150 | 200 |
| Attack | 15 | 30 | 45 | 80 |
| Defense | 10 | 10 | 10 | 10 |
| Knockback Taken | 100% (High) | 90% (High) | 80% (High) | 80% (High) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Remix seed In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In a world made with the Remix seed In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/8,000 (0.013%) | 5,545 | 18,420 | In a world made with the Remix seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Remix seed In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In a world made with the Remix seed In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/5,600 (0.018%) | 3,882 | 12,894 | In a world made with the Remix seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 4 | 100% | In a world made with the Remix seed In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| 1 to 2 | 100% | In a world made with the Remix seed In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/5,600 (0.018%) | 3,882 | 12,894 | In a world made with the Remix seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.