NPC
Pumpking
- Enemy
Pumpking is a Terraria NPC. It shows up during this event: Pumpkin Moon. It drops 13 items:
Pumpking Trophy,
Pumpking Relic, Pumpkin Scented Candle and 10 more.
Bestiary entry
Rarity:
A pumpkin has many faces. A pumpkin will murder all with many sharp blades. A pumpkin is king of the harvest.
- Invasions:
Pumpkin Moon
- Shoots: Flaming Scythe (from Variant 2), Greek Fire (from Variant 1)
- Immune to:
Bleeding,
Confused,
Hellfire, Hemorrhage,
On Fire!, Poisoned
- Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 26,000 | 33,800 | 43,095 | 57,460 |
| Attack | 50 | 75 | 112 | 200 |
| Defense | 40 | 40 | 40 | 40 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
2 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 26,000 | 50 | 40 | 0% (None) | ||
| 5,000 | 65 | 14 | 0% (None) | No coins |
Expert
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave During the Pumpkin Moon from wave 15, with an extra roll that gets easier in later waves | ||||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 50 to 100 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave Rolled only when Candy Corn Rifle drops (always) | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 25 to 50 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave Rolled only when Jack 'O Lantern Launcher drops (always) | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave During the Pumpkin Moon from wave 15, with an extra roll that gets easier in later waves | ||||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 50 to 100 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave Rolled only when Candy Corn Rifle drops (always) | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 25 to 50 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave Rolled only when Jack 'O Lantern Launcher drops (always) | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave | ||||
| 1 | 100% | Drop rate varies by Wave During the Pumpkin Moon from wave 15, with an extra roll that gets easier in later waves | ||||
| 1 | 1/4 (25%) | 3 | 9 | Drop rate varies by Wave | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 50 to 100 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave Rolled only when Candy Corn Rifle drops (always) | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 25 to 50 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave Rolled only when Jack 'O Lantern Launcher drops (always) | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random | ||
| 1 | 1/8 (12.5%) | 6 | 18 | Drop rate varies by Wave One of 8 options is picked at random |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.