NPC
Skeletron
- Boss
- The Dungeon
Bestiary entry
Rarity:
The disembodied bones of a former tyrant pulsed with a hatred so strong, it left behind a mighty curse which guards the Dungeon.
- Lives in:
The Dungeon
- Achievements:
Boned,
Slayer of Worlds - Spawns:
Dark Caster (from Variant 2; In a world made with the For the Worthy seed) - Spawned by: The curse of the
Old Man - Immune to:
Bleeding,
Blood Butchered,
Confused,
Hemorrhage,
Penetrated,
Poisoned
- Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 4,400 | 8,800 | 11,220 | 14,960 |
| Attack | 32 | 70 | 106 | 187 |
| Defense | 10 | 10 | 10 | 10 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
2 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 4,400 | 32 | 10 | 0% (None) | ||
| 600 | 20 | 14 | 0% (None) | No coins |
Expert
Inflicts
How to fight it
How it appears
- Without an item: Talk to the
Old Man at night and choose the curse option.
What beating it changes
Treasure Bag (Expert and Master): Treasure Bag (Skeletron)
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| 1 | 6/49 (12.2%) | 6 | 18 | Rolled only when the roll for Skeletron Mask (1 in 7) fails | ||
| 1 | 36/343 (10.5%) | 7 | 21 | Rolled only when the roll for Skeletron Mask (1 in 7) fails. Rolled only when the roll for Skeletron Hand (1 in 7) fails | ||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops Treasure Bag (Skeletron). See the bag for its contents.
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | |||||
| 1 | 1/4 (25%) | 3 | 9 | |||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops Treasure Bag (Skeletron). See the bag for its contents.
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.
Treasure Bag (Skeletron) contents
The Treasure Bag drops in Expert and Master instead of most items above. Open it for:
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 |