Ranged class guide, stage by stage
A ranger fights from a distance with bows, guns and launchers. Most of these weapons use ammo, so buy arrows or bullets in bulk and upgrade them as you go.
The tables list what the 1.4.5 guides by brome, Clotz, Icoonigtoo, MURA, Tyrzinho pick at each stage. An item is listed when at least 2 guides pick it and our game data says you can have it by then.
Before the first boss
Three weapons lead the list: the
Minishark from the
Arms Dealer, the Boomstick from the
Ivy Chest, and the
Blood Rain Bow (Rains blood from the sky) from the
Zombie Merman in a Blood Moon.
Fossil armor is the early armor pick. Each piece needs
Sturdy Fossil x15 at
Anvil, and the set bonus is: 20% chance to save ammo. Drink an
Archery Potion (10% increased bow damage and 20% increased arrow speed) when you use a bow.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 4 of 4 guides | 14 damage | Dropped by | |
| 4 of 4 guides | 14 damage | In | |
| 4 of 4 guides | 6 damage | Sold by | |
| 2 of 4 guides | 14 damage | Crafted | |
| 2 of 4 guides | 30 damage | Crafted |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 4 guides | 13 defenseSet bonus: 20% chance to save ammo |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 4 guides | Increases armor penetration by 5 | Dropped by | |
| 2 of 4 guides | 10% increased movement speed | In | |
| 2 of 4 guides | Slowly regenerates life | In | |
| 2 of 4 guides | Increases jump height | In |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 4 guides | 10% increased bow damage and 20% increased arrow speed | In | |
| 2 of 4 guides |
Watch this stage in the videos:
Before Eater of Worlds or Brain of Cthulhu
Bow users make the Demon Bow (
Demonite Bar x8 at
Anvil). The
Shield of Cthulhu from
Eye of Cthulhu gives you a dash to get out of trouble.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 2 guides | 14 damage | In | |
| 2 of 2 guides | 14 damage | Crafted | |
| 2 of 2 guides | 6 damage | Sold by |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 2 guides | Increases movement speed and acceleration; Provides light when worn | Crafted | |
| 2 of 2 guides | 2 defense; Allows the player to dash into the enemy | From |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 2 guides | |||
| 2 of 2 guides | 10% increased bow damage and 20% increased arrow speed | In |
Watch this stage in the videos:
Before Skeletron
The Molten Fury (Lights wooden arrows ablaze) is the bow pick, from
Hellstone Bar x15 at
Anvil. Gun users go for the
Star Cannon, made from
Minishark, Meteorite Bar x20 and
Fallen Star x5 at
Anvil. It uses
Fallen Star as ammo.
Shadow armor is the top armor pick (picked by 4 of 4 guides, 19 defense).
Deerclops drops the Pew-matic Horn, and the
Worm Scarf is a good defensive accessory.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 4 of 4 guides | 31 damage | Crafted | |
| 3 of 4 guides | 20 damage | Dropped by | |
| 3 of 4 guides | 55 damage | Crafted | |
| 2 of 4 guides | 6 damage | Sold by |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 4 of 4 guides | 19 defenseSet bonus: Increased movement speed and acceleration | ||
| 2 of 4 guides | 19 defenseSet bonus: Greatly increased life regen |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 4 guides | 2 defense; Allows the player to dash into the enemy | From | |
| 3 of 4 guides | Reduces damage taken by 17% | From | |
| 2 of 4 guides | Has a chance to create illusions and dodge an attack; Temporarily increase critical chance and minion damage after dodge | From |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 4 guides | 10% increased bow damage and 20% increased arrow speed | In | |
| 2 of 4 guides |
Watch this stage in the videos:
Before Wall of Flesh
The
Phoenix Blaster is the most picked gun here (picked by 4 of 4 guides). It needs Hellstone Bar x10 and
Handgun at
Anvil; the
Handgun is in the
Locked Gold Chest (Dungeon). Bow users take the
Hellwing Bow (Wooden arrows turn into flaming bats).
Queen Bee drops
The Bee's Knees and the Beenade.
Necro armor is the armor pick at this stage: 10% increased ranged critical strike chance. Each piece is cheap:
Bone x40 and
Cobweb x40 at
Work Bench.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 4 of 4 guides | 30 damage | Crafted | |
| 3 of 4 guides | 12 damage | Dropped by | |
| 3 of 4 guides | 22 damage | From | |
| 3 of 4 guides | 14 damage | Sold by | |
| 3 of 4 guides | 23 damage | Dropped by | |
| 2 of 4 guides | 26 damage | In | |
| 2 of 4 guides | 55 damage | Crafted |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 4 guides | 19 defenseSet bonus: 10% increased ranged critical strike chance |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 4 guides | 2 defense; Allows the player to dash into the enemy | From | |
| 2 of 4 guides | Increases armor penetration by 5; Releases bees and douses the user in honey when damaged | Crafted | |
| 2 of 4 guides | Reduces damage taken by 17% | From |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 4 guides | |||
| 2 of 4 guides | 10% increased bow damage and 20% increased arrow speed | In |
Watch this stage in the videos:
Early Hardmode: before the mechanical bosses
Wall of Flesh drops the Ranger Emblem (15% increased ranged damage). The
Onyx Blaster and the
Daedalus Stormbow (Shoots arrows from the sky) are the top weapons here.
Buy the
Ammo Box from the
Arms Dealer now; it is sold only in Hardmode. Upgrade your ammo to Crystal Bullet or
Holy Arrow.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 38 damage | Dropped by | |
| 3 of 3 guides | 24 damage | Crafted | |
| 2 of 3 guides | 28 damage | Dropped by |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | 5 defense; Grants immunity to knockback and fire blocks | Crafted | |
| 2 of 3 guides | 15% increased ranged damage | Dropped by | |
| 2 of 3 guides | 2 defense; Allows the player to dash into the enemy | From | |
| 2 of 3 guides | Causes stars to fall and increases length of invincibility after taking damage | Crafted |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | Usable when placed; 20% chance to save ammo | Sold by | |
| 2 of 3 guides | |||
| 2 of 3 guides | 10% increased bow damage and 20% increased arrow speed | In |
Watch this stage in the videos:
Before Plantera
The
Megashark (50% chance to save ammo) needs
Minishark, Illegal Gun Parts,
Shark Fin x5 and
Soul of Might x20 at
Mythril Anvil, so keep your old gun. The
Flamethrower and the
Chlorophyte Shotbow are the other picks.
Chlorophyte gives the armor too: Chlorophyte armor (Chlorophyte Headgear / Chlorophyte Helmet) (44 defense). The
Ankh Shield keeps many debuffs off you: Grants immunity to knockback and fire blocks. Grants immunity to most debuffs.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 34 damage | Crafted | |
| 3 of 3 guides | 35 damage | Crafted | |
| 3 of 3 guides | 25 damage | Crafted | |
| 2 of 3 guides | 80 damage | Sold by |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | 44 defenseSet bonus: Summons a powerful leaf crystal to shoot at nearby enemies |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | 5 defense; Grants immunity to knockback and fire blocks | Crafted | |
| 2 of 3 guides | Allows flight and slow fall | Crafted | |
| 2 of 3 guides | 2 defense; Allows the player to dash into the enemy | From | |
| 2 of 3 guides | Causes stars to fall and increases length of invincibility after taking damage | Crafted |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | Usable when placed; 20% chance to save ammo | Sold by | |
| 2 of 3 guides | |||
| 2 of 3 guides | 10% increased bow damage and 20% increased arrow speed | In |
Watch this stage in the videos:
Before Golem
Plantera drops the
Venus Magnum (50 damage). Shroomite armor is the armor from now until the lunar events (51 defense). Its bonus: Not moving puts you in stealth, increasing ranged ability and reducing chance for enemies to target you.
The Dungeon after
Plantera has the
Sniper Rifle from the
Skeleton Sniper and the Piranha Gun from the
Jungle Chest (Dungeon).
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 50 damage | Dropped by | |
| 2 of 3 guides | 85 damage | Dropped by | |
| 2 of 3 guides | 40 damage | In | |
| 2 of 3 guides | 200 damage | Dropped by |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 51 defenseSet bonus: Not moving puts you in stealth, increasing ranged ability and reducing chance for enemies to target you |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | 6 defense; Grants immunity to knockback | Crafted | |
| 2 of 3 guides | Allows flight and slow fall; Press Down to toggle hover | Crafted | |
| 2 of 3 guides | Allows the ability to climb walls and dash; Gives a chance to dodge attacks | Crafted | |
| 2 of 3 guides | Causes stars to fall and increases length of invincibility after taking damage | Crafted |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | Usable when placed; 20% chance to save ammo | Sold by | |
| 2 of 3 guides | |||
| 2 of 3 guides | 10% increased bow damage and 20% increased arrow speed | In |
Watch this stage in the videos:
Before Lunatic Cultist
The Xenopopper drops from the
Martian Saucer and leads the list here (picked by 3 of 3 guides).
Duke Fishron drops the
Tsunami (Shoots 5 arrows at a time), and
Empress of Light drops the
Eventide.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 45 damage | Dropped by | |
| 2 of 3 guides | 38 damage | Dropped by | |
| 2 of 3 guides | 40 damage | Dropped by | |
| 2 of 3 guides | 50 damage | Dropped by | |
| 2 of 3 guides | 53 damage | Dropped by |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 51 defenseSet bonus: Not moving puts you in stealth, increasing ranged ability and reducing chance for enemies to target you |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | Allows flight and slow fall; Press Down to toggle hover | Dropped by | |
| 2 of 3 guides | 6 defense; Grants immunity to knockback | Crafted | |
| 2 of 3 guides | Allows the ability to climb walls and dash; Gives a chance to dodge attacks | Crafted |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | Usable when placed; 20% chance to save ammo | Sold by | |
| 2 of 3 guides | |||
| 2 of 3 guides | 10% increased bow damage and 20% increased arrow speed | In |
Watch this stage in the videos:
Before Moon Lord
Kill the
Vortex Pillar for Vortex Fragment. Make the
Phantasm bow or the
Vortex Beater gun. Each costs Vortex Fragment x18 at
Ancient Manipulator, and both have this line: 66% chance to save ammo.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 50 damage | Crafted | |
| 3 of 3 guides | 50 damage | Crafted | |
| 2 of 3 guides | 45 damage | Dropped by |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 51 defenseSet bonus: Not moving puts you in stealth, increasing ranged ability and reducing chance for enemies to target you |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | Allows flight and slow fall; Press Down to toggle hover | Dropped by | |
| 2 of 3 guides | 6 defense; Grants immunity to knockback | Crafted | |
| 2 of 3 guides | Allows the ability to climb walls and dash; Gives a chance to dodge attacks | Crafted |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | Usable when placed; 20% chance to save ammo | Sold by | |
| 2 of 3 guides | |||
| 2 of 3 guides | 10% increased bow damage and 20% increased arrow speed | In |
Watch this stage in the videos:
Endgame: after Moon Lord
Moon Lord drops the
S.D.M.G. (85 damage) and the
Celebration Mk2. Make Luminite Bullet for your guns.
Vortex armor is the final ranged armor (62 defense). Its bonus: Double tap DOWN to toggle stealth, increasing ranged ability and reducing chance for enemies to target you but slowing movement speed.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 50 damage | Dropped by | |
| 3 of 3 guides | 85 damage | Dropped by | |
| 2 of 3 guides | 50 damage | Crafted | |
| 2 of 3 guides | 50 damage | Crafted |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 62 defenseSet bonus: Double tap DOWN to toggle stealth, increasing ranged ability and reducing chance for enemies to target you but slowing movement speed |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | Allows flight and slow fall; Press Down to toggle hover | From | |
| 2 of 3 guides | 6 defense; Grants immunity to knockback | Crafted | |
| 2 of 3 guides | Allows the ability to climb walls and dash; Gives a chance to dodge attacks | Crafted |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | Usable when placed; 20% chance to save ammo | Sold by |
Watch this stage in the videos:
Where to go next
Want to try another class? The melee, magic and summoner guides use the same stages.
Videos this guide uses
Each creator made their own video; watch them for the full walk-through. Our text is our own, and every number on this page comes from the game data of version 1.4.5.8.
The players load from YouTube only when you press Play.