Magic class guide, stage by stage
A mage spends mana instead of ammo. More mana, lower mana costs and a steady supply of potions matter as much as the weapon itself.
The tables list what the 1.4.5 guides by Clotz, Icoonigtoo, MURA, Tyrzinho pick at each stage. An item is listed when at least 2 guides pick it and our game data says you can have it by then.
Before the first boss
Start with a gem staff such as the Diamond Staff (
Platinum Bar x7 and
Diamond x8 at
Anvil). The
Thunder Zapper is in the
Sandstone Chest, and the
Crimson Rod comes from fishing up crates.
Jungle armor is the mage armor pick at the start. The hat needs
Jungle Spores x8 at
Anvil, and the set bonus is: 16% reduced mana costs. Buy
Mana Potion from the
Merchant.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | 12 damage | From | |
| 2 of 3 guides | 23 damage | Crafted | |
| 2 of 3 guides | 24 damage | In |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 17 defenseSet bonus: 16% reduced mana costs |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Increases armor penetration by 5 | Dropped by |
Watch this stage in the videos:
Before Eater of Worlds or Brain of Cthulhu
The Demon Scythe (35 damage) drops from the
Demon in the Underworld. The Gray Zapinator is a lucky buy from the
Traveling Merchant.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 2 guides | 12 damage | From | |
| 2 of 2 guides | 35 damage | Dropped by | |
| 2 of 2 guides | 42 damage | Sold by |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 2 guides | 17 defenseSet bonus: 16% reduced mana costs |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 2 guides | Increases movement speed and acceleration; Provides light when worn | Crafted | |
| 2 of 2 guides | 2 defense; Allows the player to dash into the enemy | From |
Watch this stage in the videos:
Before Skeletron
The Meteorite Bar gives the classic mage pair: the
Space Gun (
Meteorite Bar x20 at
Anvil) and
Meteor armor, whose set bonus reads: Space Gun costs 0 mana.
Deerclops drops the
Weather Pain. For accessories, the Celestial Cuffs (Increases pickup range for mana stars. Increases maximum mana by 40. Restores mana when damaged) and the
Magnet Flower both appear in more than one guide.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 12 damage | From | |
| 3 of 3 guides | 35 damage | Dropped by | |
| 3 of 3 guides | 42 damage | Sold by | |
| 3 of 3 guides | 20 damage | Crafted | |
| 2 of 3 guides | 24 damage | In | |
| 2 of 3 guides | 13 damage | Dropped by |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 16 defenseSet bonus: Space Gun costs 0 mana | ||
| 2 of 3 guides | 17 defenseSet bonus: 16% reduced mana costs |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 2 defense; Allows the player to dash into the enemy | From | |
| 2 of 3 guides | Has a chance to create illusions and dodge an attack; Temporarily increase critical chance and minion damage after dodge | From | |
| 2 of 3 guides | 2 defense; Increases pickup range for mana stars | Crafted | |
| 2 of 3 guides | 8% reduced mana cost; Automatically use mana potions when needed | Crafted | |
| 2 of 3 guides | Reduces damage taken by 17% | From |
Watch this stage in the videos:
Before Wall of Flesh
The Dungeon is the mage's shop at this stage. The Water Bolt (picked by 3 of 3 guides) is one of the books on its shelves, and the
Locked Gold Chest (Dungeon) can hold the
Aqua Scepter.
In the Underworld, the Shadow Chest (Underworld) holds the
Flower of Fire and the
Flamelash.
Queen Bee drops the
Bee Gun (Shoots bees that will chase your enemy).
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 19 damage | ||
| 2 of 3 guides | 27 damage | In | |
| 2 of 3 guides | 12 damage | From | |
| 2 of 3 guides | 35 damage | Dropped by | |
| 2 of 3 guides | 32 damage | From | |
| 2 of 3 guides | 48 damage | From | |
| 2 of 3 guides | 42 damage | Sold by | |
| 2 of 3 guides | 13 damage | Dropped by |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 17 defenseSet bonus: 16% reduced mana costs | ||
| 2 of 3 guides | 16 defenseSet bonus: Space Gun costs 0 mana |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 2 defense; Allows the player to dash into the enemy | From | |
| 2 of 3 guides | 2 defense; Increases pickup range for mana stars | Crafted | |
| 2 of 3 guides | 8% reduced mana cost; Automatically use mana potions when needed | Crafted | |
| 2 of 3 guides | Allows flight, super fast running, and extra mobility on ice; 8% increased movement speed | Crafted |
Watch this stage in the videos:
Early Hardmode: before the mechanical bosses
Wall of Flesh drops the Sorcerer Emblem (15% increased magic damage). Buy the
Crystal Ball from the
Wizard and use it (Usable when placed. Magic powers are increased).
The top weapons are the Golden Shower, the
Nimbus Rod from the
Angry Nimbus and the Life Drain (Drains life from enemies) from the
Crimson Mimic. Craft the
Mana Cloak from
Mana Flower and Star Cloak at
Tinkerer's Workshop.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 30 damage | Crafted | |
| 3 of 3 guides | 35 damage | Dropped by | |
| 3 of 3 guides | 30 damage | Dropped by | |
| 2 of 3 guides | 40 damage | Fishing | |
| 2 of 3 guides | 100 damage | Sold by | |
| 2 of 3 guides | 85 damage | Crafted |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | 32 defenseSet bonus: 19% reduced mana costs |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 8% reduced mana cost; Automatically use mana potions when needed | Crafted | |
| 3 of 3 guides | 2 defense; Allows the player to dash into the enemy | From | |
| 3 of 3 guides | 15% increased magic damage | Dropped by | |
| 3 of 3 guides | Allows flight, super fast running, and extra mobility on ice; 8% increased movement speed | Crafted | |
| 2 of 3 guides | 2 defense; Increases pickup range for mana stars | Crafted | |
| 2 of 3 guides | Allows flight and slow fall | Crafted |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Usable when placed; Magic powers are increased | Sold by |
Watch this stage in the videos:
Before Plantera
The Venom Staff (
Poison Staff and
Chlorophyte Bar x14 at
Mythril Anvil) is the most picked weapon here. Souls from the mechanical bosses also make the
Rainbow Rod and the
Magical Harp.
Upgrade the Sorcerer Emblem into the
Celestial Emblem (Celestial Magnet and
Avenger Emblem at
Tinkerer's Workshop). Drink a
Magic Power Potion (20% increased magic damage) before a boss.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 44 damage | Crafted | |
| 2 of 3 guides | 42 damage | Crafted | |
| 2 of 3 guides | 30 damage | Dropped by | |
| 2 of 3 guides | 100 damage | Sold by | |
| 2 of 3 guides | 50 damage | Crafted | |
| 2 of 3 guides | 36 damage | Dropped by |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Increases pickup range for mana stars; 15% increased magic damage | Crafted | |
| 3 of 3 guides | 2 defense; Allows the player to dash into the enemy | From | |
| 2 of 3 guides | Allows flight and slow fall | Crafted | |
| 2 of 3 guides | 2 defense; Increases pickup range for mana stars | Crafted | |
| 2 of 3 guides | 8% reduced mana cost; Automatically use mana potions when needed | Crafted | |
| 2 of 3 guides | 15% increased magic damage | Dropped by | |
| 2 of 3 guides | Allows flight, super fast running, and extra mobility on ice; 8% increased movement speed | Crafted |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Usable when placed; Magic powers are increased | Sold by | |
| 2 of 3 guides | 20% increased magic damage | Crafted |
Watch this stage in the videos:
Before Golem
After
Plantera, the Dungeon's casters drop strong staffs: the Inferno Fork from the
Diabolist, the Spectre Staff from the
Ragged Caster and the Shadowbeam Staff from the
Necromancer.
Make Spectre armor (Spectre Mask) (42 defense). With the
Spectre Mask the bonus is: Magic damage done will hurt extra nearby enemies.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 70 damage | Dropped by | |
| 2 of 3 guides | 30 damage | Crafted | |
| 2 of 3 guides | 48 damage | Dropped by | |
| 2 of 3 guides | 45 damage | In | |
| 2 of 3 guides | 70 damage | Dropped by | |
| 2 of 3 guides | 80 damage | Dropped by | |
| 2 of 3 guides | 65 damage | Dropped by |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | 42 defenseSet bonus: Magic damage done will hurt extra nearby enemies |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Increases pickup range for mana stars; 15% increased magic damage | Crafted | |
| 3 of 3 guides | Allows the ability to climb walls and dash; Gives a chance to dodge attacks | Crafted | |
| 2 of 3 guides | 2 defense; Increases pickup range for mana stars | Crafted | |
| 2 of 3 guides | Allows flight and slow fall; Press Down to toggle hover | Crafted | |
| 2 of 3 guides | 8% reduced mana cost; Automatically use mana potions when needed | Crafted | |
| 2 of 3 guides | Allows flight and slow fall | Dropped by | |
| 2 of 3 guides | 15% increased magic damage | Dropped by |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Usable when placed; Magic powers are increased | Sold by |
Watch this stage in the videos:
Before Lunatic Cultist
Empress of Light drops the
Stellar Tune, and
Betsy drops
Betsy's Wrath (Splashes defense reducing miasma!).
Duke Fishron gives the Razorblade Typhoon. Keep the Spectre set on.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 100 damage | Dropped by | |
| 3 of 3 guides | 85 damage | Dropped by | |
| 2 of 3 guides | 58 damage | Dropped by | |
| 2 of 3 guides | 50 damage | Dropped by | |
| 2 of 3 guides | 85 damage | Dropped by | |
| 2 of 3 guides | 48 damage | Dropped by |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | 42 defenseSet bonus: Magic damage done will hurt extra nearby enemies |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Allows the ability to climb walls and dash; Gives a chance to dodge attacks | Crafted | |
| 2 of 3 guides | Allows flight and slow fall; Press Down to toggle hover | Dropped by | |
| 2 of 3 guides | Increases pickup range for mana stars; 15% increased magic damage | Crafted | |
| 2 of 3 guides | Allows flight and slow fall; Hold Up to boost faster! | Dropped by | |
| 2 of 3 guides | Grants infinite wing and rocket boot flight; Increases flight and jump mobility | From |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Usable when placed; Magic powers are increased | Sold by | |
| 2 of 3 guides | 20% increased magic damage | Crafted |
Watch this stage in the videos:
Before Moon Lord
Kill the
Nebula Pillar for Nebula Fragment. The
Nebula Blaze is the top pick here, and the
Nebula Arcanum is the other choice. Each costs
Nebula Fragment x18 at
Ancient Manipulator.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 130 damage | Crafted | |
| 2 of 3 guides | 100 damage | Dropped by | |
| 2 of 3 guides | 70 damage | Crafted |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 2 of 3 guides | 42 defenseSet bonus: Magic damage done will hurt extra nearby enemies |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Increases pickup range for mana stars; 15% increased magic damage | Crafted | |
| 3 of 3 guides | Allows the ability to climb walls and dash; Gives a chance to dodge attacks | Crafted | |
| 2 of 3 guides | Allows flight and slow fall; Press Down to toggle hover | Dropped by | |
| 2 of 3 guides | Allows flight and slow fall; Hold Up to boost faster! | Dropped by | |
| 2 of 3 guides | 8% reduced mana cost; Automatically use mana potions when needed | Crafted | |
| 2 of 3 guides | Grants infinite wing and rocket boot flight; Increases flight and jump mobility | From |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Usable when placed; Magic powers are increased | Sold by | |
| 2 of 3 guides | 20% increased magic damage | Crafted |
Watch this stage in the videos:
Endgame: after Moon Lord
Moon Lord drops the Last Prism and the
Lunar Flare, both at 100 damage.
Nebula armor is the endgame mage set. Its bonus: Magic damage has a chance to spawn buff boosters. Pick boosters up to get stacking buffs.
Weapons
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 100 damage | Dropped by | |
| 3 of 3 guides | 100 damage | Dropped by | |
| 3 of 3 guides | 100 damage | Dropped by | |
| 2 of 3 guides | 70 damage | Crafted | |
| 2 of 3 guides | 130 damage | Crafted |
Armor
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | 46 defenseSet bonus: Magic damage has a chance to spawn buff boosters. Pick boosters up to get stacking buffs |
Accessories
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Increases pickup range for mana stars; 15% increased magic damage | Crafted | |
| 3 of 3 guides | Allows flight and slow fall; Press Down to toggle hover | From | |
| 3 of 3 guides | Allows the ability to climb walls and dash; Gives a chance to dodge attacks | Crafted | |
| 2 of 3 guides | 8% reduced mana cost; Automatically use mana potions when needed | Crafted | |
| 2 of 3 guides | Grants infinite wing and rocket boot flight; Increases flight and jump mobility | From |
Also picked
| Item | Picked by | Effect | Source |
|---|---|---|---|
| 3 of 3 guides | Usable when placed; Magic powers are increased | Sold by | |
| 2 of 3 guides | 20% increased magic damage | Crafted |
Watch this stage in the videos:
Where to go next
Want to try another class? The melee, ranged and summoner guides use the same stages.
Videos this guide uses
Each creator made their own video; watch them for the full walk-through. Our text is our own, and every number on this page comes from the game data of version 1.4.5.8.
The players load from YouTube only when you press Play.